Open / Adjustable Rings
The rings for some of our collections come with open rings. For example, the Snowdrop and Shooting Star collection include open rings, which means the rings can be self-adjusted a size up or down. The table below shows the conversion of our open ring sizes. For fixed rings, please refer to ‘Rings‘ further down the page.
Size | UK, Ireland, Australia |
Small | J-L |
Large | M-O |
Rings
Measure your ring size at the end of the day when fingers are at their largest. Then, consider the width of the band. A particularly thick band will feel tighter than a thin band, therefore you may want to buy a full size larger than your normal ring size. Furthermore, ensure that your ring sizer fits comfortably, snug enough so that it will not fall off, but loose enough to slide over your knuckle.
Diameter (inside mm) | Circumference (inside mm) | UK, Ireland, Australia | US & Canada | Japan | Swiss | Hong Kong |
14.1 | 44.2 | F | 3 | 4 | 4.00 | 6 |
14.3 | 44.8 | F 1/2 | 3 1/4 | 5 | 5.25 | 7 |
14.5 | 45.5 | G | 3 1/2 | 8 | ||
14.7 | 46.1 | G 1/2 | 3 3/4 | 6 | 6.50 | |
14.9 | 46.7 | H | 4 | 7 | 9 | |
15.1 | 47.4 | H 1/2 | 4 1/4 | 7.75 | ||
15.3 | 48.0 | I | 4 1/2 | 8 | 10 | |
15.5 | 48.7 | J | 4 3/4 | 9.00 | ||
15.7 | 49.3 | J 1/2 | 5 | 9 | 11 | |
15.9 | 49.9 | K | 5 1/4 | 10.00 | ||
16.1 | 50.6 | K 1/2 | 5 1/2 | 10 | 12 | |
16.3 | 51.2 | L | 5 3/4 | 11.75 | ||
16.5 | 51.8 | L 1/2 | 6 | 11 | 12.75 | 13 |
16.7 | 52.5 | M | 6 1/4 | 12 | 14 | |
16.9 | 53.1 | M 1/2 | 6 1/2 | 13 | 14.00 | |
17.1 | 53.8 | N | 6 3/4 | 15 | ||
17.3 | 54.4 | N 1/2 | 7 | 14 | 15.25 | 16 |
17.5 | 55.0 | O | 7 1/4 | |||
17.7 | 55.7 | O 1/2 | 7 1/2 | 15 | 16.50 | 17 |
17.9 | 56.3 | P | 7 3/4 | |||
18.1 | 56.9 | P 1/2 | 8 | 16 | 17.75 | 18 |
18.3 | 57.6 | Q | 8 1/4 | |||
18.5 | 58.2 | Q 1/2 | 8 1/2 | 17 | 19 | |
18.7 | 58.9 | R | 8 3/4 | 19 | 20 | |
18.9 | 59.5 | R 1/2 | 9 | 18 | ||
19.2 | 60.1 | S | 9 1/4 | 20.25 | 21 | |
19.4 | 60.8 | S 1/2 | 9 1/2 | 19 | 22 | |
19.6 | 61.4 | T | 9 3/4 | 21.5 | ||
19.8 | 62.1 | T 1/2 | 10 | 20 | 23 | |
20.0 | 62.7 | U | 10 1/4 | 21 | 24 | |
20.2 | 63.3 | U 1/2 | 10 1/2 | 22 | 22.75 | |
20.4 | 64.0 | V | 10 3/4 | |||
20.6 | 64.6 | V 1/2 | 11 | 23 | 25 | |
20.8 | 65.2 | W | 11 1/4 | 25 | ||
21.0 | 65.9 | W 1/2 | 11 1/2 | 24 | 26 | |
21.2 | 66.5 | X | 11 3/4 | 27.50 | 27 | |
21.4 | 67.2 | X 1/2 | 12 | 25 | ||
21.6 | 67.8 | Y | 12 1/4 | 28 | ||
21.8 | 68.4 | Z | 12 1/2 | 26 | 28.75 | |
22.0 | 69.1 | Z 1/2 | 12 3/4 | 29 | ||
22.2 | 69.7 | 13 | 27 |
Bracelets & Bangles
Chain bracelets: Our bracelets come in a standard length of 6 inches with a 2-inch extension.
Bangles: Most of our bangles are available in small and large. Please check the individual product pages for sizing.
Necklaces
A majority of our chains are 18 inches (16 inches with a 2-inch extension). The chain lengths are indicated on the product pages.